- トップページ
- お役立ち情報
- 数の単位と換算表
- 主な酸・アルカリの濃度と密度早見表
- 硝酸の濃度と密度早見表
硝酸の濃度と密度早見表
FW:63.01 当量:1
濃度(質量分率%) | モル濃度(mol/L) | 密度(20℃)(g/mL) |
---|---|---|
1.0 | 0.16 | 1.00 |
2.0 | 0.32 | 1.01 |
3.0 | 0.48 | 1.01 |
4.0 | 0.65 | 1.02 |
5.0 | 0.81 | 1.03 |
6.0 | 0.98 | 1.03 |
7.0 | 1.2 | 1.04 |
8.0 | 1.3 | 1.04 |
9.0 | 1.5 | 1.05 |
10.0 | 1.7 | 1.05 |
11.0 | 1.9 | 1.06 |
12.0 | 2.0 | 1.07 |
13.0 | 2.2 | 1.07 |
14.0 | 2.4 | 1.08 |
15.0 | 2.6 | 1.08 |
16.0 | 2.8 | 1.09 |
17.0 | 3.0 | 1.10 |
18.0 | 3.1 | 1.10 |
19.0 | 3.3 | 1.11 |
20.0 | 3.5 | 1.12 |
21.0 | 3.7 | 1.12 |
22.0 | 3.9 | 1.13 |
23.0 | 4.1 | 1.13 |
24.0 | 4.3 | 1.14 |
25.0 | 4.6 | 1.15 |
26.0 | 4.8 | 1.15 |
27.0 | 5.0 | 1.16 |
28.0 | 5.2 | 1.17 |
29.0 | 5.4 | 1.17 |
30.0 | 5.6 | 1.18 |
31.0 | 5.8 | 1.19 |
32.0 | 6.1 | 1.19 |
33.0 | 6.3 | 1.20 |
34.0 | 6.5 | 1.21 |
35.0 | 6.8 | 1.22 |
36.0 | 7.0 | 1.22 |
37.0 | 7.2 | 1.23 |
38.0 | 7.4 | 1.23 |
39.0 | 7.7 | 1.24 |
40.0 | 7.9 | 1.25 |
41.0 | 8.2 | 1.25 |
42.0 | 8.4 | 1.26 |
43.0 | 8.6 | 1.27 |
44.0 | 8.9 | 1.27 |
45.0 | 9.1 | 1.28 |
46.0 | 9.4 | 1.29 |
47.0 | 9.6 | 1.29 |
48.0 | 9.9 | 1.30 |
49.0 | 10.1 | 1.30 |
50.0 | 10.4 | 1.31 |
51.0 | 10.7 | 1.32 |
52.0 | 10.9 | 1.32 |
53.0 | 11.2 | 1.33 |
54.0 | 11.5 | 1.33 |
55.0 | 11.7 | 1.34 |
56.0 | 12.0 | 1.34 |
57.0 | 12.2 | 1.35 |
58.0 | 12.5 | 1.36 |
59.0 | 12.8 | 1.36 |
60.0 | 13.0 | 1.37 |
61.0 | 13.3 | 1.37 |
62.0 | 13.5 | 1.38 |
63.0 | 13.8 | 1.38 |
64.0 | 14.1 | 1.39 |
65.0 | 14.4 | 1.39 |
66.0 | 14.6 | 1.40 |
67.0 | 14.9 | 1.40 |
68.0 | 15.2 | 1.40 |
69.0 | 15.4 | 1.41 |
70.0 | 15.7 | 1.41 |
71.0 | 16.0 | 1.42 |
72.0 | 16.2 | 1.42 |
73.0 | 16.5 | 1.43 |
74.0 | 16.8 | 1.43 |
75.0 | 17.1 | 1.43 |
この資料をPDFファイルでダウンロードする
- 硝酸の濃度と密度早見表(221KB)