- トップページ
- お役立ち情報
- 数の単位と換算表
- 主な酸・アルカリの濃度と密度早見表
- 酢酸(51~100%)の濃度と密度早見表
酢酸(51~100%)の濃度と密度早見表
FW:60.05 当量:1
濃度(質量分率%) | モル濃度(mol/L) | 密度(20℃)(g/mL) |
---|---|---|
51.0 | 9.0 | 1.06 |
52.0 | 9.2 | 1.06 |
53.0 | 9.4 | 1.06 |
54.0 | 9.5 | 1.06 |
55.0 | 9.7 | 1.06 |
56.0 | 9.9 | 1.06 |
57.0 | 10.1 | 1.06 |
58.0 | 10.3 | 1.06 |
59.0 | 10.5 | 1.06 |
60.0 | 10.6 | 1.06 |
61.0 | 10.8 | 1.06 |
62.0 | 11.0 | 1.07 |
63.0 | 11.2 | 1.07 |
64.0 | 11.4 | 1.07 |
65.0 | 11.5 | 1.07 |
66.0 | 11.7 | 1.07 |
67.0 | 11.9 | 1.07 |
68.0 | 12.1 | 1.07 |
69.0 | 12.3 | 1.07 |
70.0 | 12.5 | 1.07 |
71.0 | 12.6 | 1.07 |
72.0 | 12.8 | 1.07 |
73.0 | 13.0 | 1.07 |
74.0 | 13.2 | 1.07 |
75.0 | 13.4 | 1.07 |
76.0 | 13.5 | 1.07 |
77.0 | 13.7 | 1.07 |
78.0 | 13.9 | 1.07 |
79.0 | 14.1 | 1.07 |
80.0 | 14.3 | 1.07 |
81.0 | 14.4 | 1.07 |
82.0 | 14.6 | 1.07 |
83.0 | 14.8 | 1.07 |
84.0 | 15.0 | 1.07 |
85.0 | 15.1 | 1.07 |
86.0 | 15.3 | 1.07 |
87.0 | 15.5 | 1.07 |
88.0 | 15.6 | 1.07 |
89.0 | 15.8 | 1.07 |
90.0 | 16.0 | 1.07 |
91.0 | 16.1 | 1.07 |
92.0 | 16.3 | 1.06 |
93.0 | 16.5 | 1.06 |
94.0 | 16.6 | 1.06 |
95.0 | 16.8 | 1.06 |
96.0 | 16.9 | 1.06 |
97.0 | 17.1 | 1.06 |
98.0 | 17.2 | 1.05 |
99.0 | 17.4 | 1.05 |
100.0 | 17.5 | 1.05 |
この資料をPDFファイルでダウンロードする
- 酢酸(51%~100%)の濃度と密度早見表(226KB)